Products

Moss Shapes have the power to communicate wherever style and performance intersect. Moss offers three ways to execute designers' visions: Custom Shapes, Standard Shapes and Rental Shapes.

PINWHEEL SIGN

A fun shape that sparks the imagination when spinning with a Moss motor.

PhotoMain Rendering
Frame Views
Front Isometric Side Top Floor
Shape Options Available
SIZES
LENGTH RADIUS ARC LENGTH HEIGHT WIDTH HANGING/DIM WEIGHT
10 ft. 10 ft. 10.47 ft. 3 ft. 10.42 ft. 51 lbs./83 lbs.
10 ft. 10 ft. 10.47 ft. 4 ft. 10.42 ft. 57 lbs./89 lbs.
12 ft. 12 ft. 12.57 ft. 4 ft. 12.5 ft. 69 lbs./89 lbs.
12 ft. 12 ft. 12.57 ft. 5 ft. 12.5 ft. 78 lbs./89 lbs.
16 ft. 16 ft. 16.76 ft. 4 ft. 16.58 ft. 84 lbs./113 lbs.
16 ft. 16 ft. 16.76 ft. 5 ft. 16.58 ft. 96 lbs./113 lbs.
20 ft. 20 ft. 20.94 ft. 4 ft. 20.75 ft. 105 lbs./113 lbs.
20 ft. 20 ft. 20.94 ft. 5 ft. 20.75 ft. 120 lbs./113 lbs.

METRIC CONVERSIONS
LENGTH

RADIUS

ARC LENGTH HEIGHT WIDTH HANGING/DIM WEIGHT
3.05 m 3.05 m 3.19 m 0.91 m 3.18 m 23 kg/40 kg
3.05 m 3.05 m 3.19 m 1.22 m 3.18 m 26 kg/40 kg
3.66 m 3.66 m 3.83 m 1.22 m 3.81 m 31 kg/ 40 kg
3.66 m 3.66 m 3.83 m 1.52 m 3.81 m 35 kg/ 40 kg
4.88 m 4.88 m 5.11 m 1.22 m 5.05 m 38 kg/ 51 kg
4.88 m 4.88 m 5.11 m 1.52 m 5.05 m 44 kg/ 51 kg
6.10 m 6.10 m 6.38 m 1.22 m 6.32 m 48 kg/ 51 kg
6.10 m 6.10 m 6.38 m 1.52 m 6.32 m 54 kg/ 51 kg

Cover Type
  • Pillowcase
Options
  • Graphics
  • Opaque Liner
  • Rotation
Set Up
  • 25 - 30 minutes, depending on size
  • 2 - 3 people, depending on size
Note
  • Two-dimensional templates are available for graphic placement
  • Three-dimensional drawings are available to drop into a rendering
  • When using graphics, opaque liners are recommended

Photo credit: Pinwheel Sign shown in the Pan Am Sat booth. Exhibit by Innovative Display & Design.